Order information
| Product name | Bit rate | Signal | Socket | Cable type |
|---|---|---|---|---|
| SH ARC‑USB‑K | 2.5 Mbit/s | sine dipulse | BNC | coaxial cable RG-62 |
| SH ARC‑USB‑K‑LP | 2.5 Mbit/s | sine dipulse | BNC | coaxial cable RG-62 |
| SH ARC‑USB‑LWLSMA | 19.5 kbit/s – 2.5Mbit/s | optical | FSMA | multi-mode fibers |
| SH ARC‑USB‑LWLST | 19.5 kbit/s – 2.5Mbit/s | optical | ST/BFOC | multi-mode fibers |
| SH ARC‑USB‑LWLTOS | 19.5 kbit/s – 2.5Mbit/s | optical | TODX296 TOSLINK | multi-mode fibers |
| SH ARC‑USB‑R | 19.5 kbit/s – 2.5Mbit/s | RS-485/EIA-485 | DE-9/D-Sub | twisted pair cable |
| SH ARC‑USB‑RS485AC | 2.5–10 Mbit/s | RS-485/EIA-485 | RJ45 | twisted pair cable |
| SH ARC‑USB‑TWP | 2.5 Mbit/s | sine dipulse | RJ45 | twisted pair cable |



